EAST   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 1 3 1 0 0 0     5 10 0
WOODVILLE 0 1 0 0 3 0 0     4 4 1
5   Final   4  
 
Last play: LEE,W grounded into double play ss to 2b to 1b; OWENS,G out on the play.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STEWART,Mark lf 3 1 2 0   1 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
ASHCROFT,Charlie cf 4 1 2 2   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
KLEMM,Jarryd c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   3 3 0   0
UNDERHILL,Travis 1b 3 1 1 1   1 0 0   1 0   0 0 0 0 0 0   1 1 0   9 1 0   2
SANDERSON,Jay dh 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   0 0 0   2
HOSCHKE,Karl rf 4 1 2 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   4 0 0   0
URBINA,Leroy 2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 1 0   0
SIMMONS,Glen 3b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 0   2
PROBERT,Dalton ss 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   2 2 0   2
PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 5 10 5   3 0 0   3 3   1 0 1 0 0 0   10 8 0   21 9 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell W   4.1 3 4 4 7 3   3 0 0 1 0 0   2 0 1   14 22   5 4  
CHANDLER,Troy S   2.2 1 0 0 3 0   0 0 0 1 0 0   0 0 0   6 10   4 2