EAST   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 1 3 1 0 0 0     5 10 0
WOODVILLE 0 1 0 0 3 0 0     4 4 1
5   Final   4  
 
Last play: LEE,W grounded into double play ss to 2b to 1b; OWENS,G out on the play.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRENK,Eric ss 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   2 1 0   1 3 0   1
KUHN,Nick cf/lf 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   0
DE WOLF,Thomas rf 3 1 2 2   0 0 1   1 1   0 0 0 0 0 0   0 0 0   3 0 0   0
OWENS,Gary p/cf 2 0 0 0   0 0 0   2 0   1 0 0 0 0 0   2 0 0   2 0 0   2
LEE,Wilson 1b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 1   4 0 0   1
CHILD,Dylan 2b 1 0 0 0   0 0 0   2 0   0 1 0 0 0 0   0 1 0   4 0 0   0
AUSTIN,Matt 3b 1 0 1 1   1 0 0   2 0   0 0 0 0 0 0   0 0 0   1 3 0   0
CHAPMAN,Andrew c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 1   5 0 1   2
ABBOTT,Craig lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  GROSE,Jordy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DUNSTALL,Todd 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KORTEKAAS,Will p 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
Totals 20 4 4 3   2 0 1   10 3   1 1 2 0 0 0   9 6 2   21 6 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
OWENS,Gary L   3.0 6 4 4 2 1   1 0 0 1 0 0   2 0 0   14 17   4 4  
GROSE,Jordy   2.0 3 1 1 0 1   0 0 0 0 0 0   0 0 0   9 9   2 3  
KORTEKAAS,Will   2.0 1 0 0 1 1   1 0 0 0 0 0   1 0 0   7 8   4 1