GLEN   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GLENELG 0 0 1 0 0 0 0     1 6 0
EAST TORRENS 0 0 4 1 0 3 X     8 11 0
  1   Final   8
 
Last play: CARLES,D flied out to rf.
 GLENELG  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CARLES,David ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 2 0   1
CLAVELL,Ben 3b 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   2 2 0   0
BROWN,Max cf 2 0 0 0   0 0 0   1 1   1 0 0 0 0 0   1 0 0   4 0 0   0
BISHOP,Beau c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   0
  McGEAREY,Hayden pr/1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HILTERBRAND,Ben dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
ZIERSCH,Dale 1b/2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   6 0 0   1
HILL,Connor rf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
GLUYAS,Joe lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 2   0 0 0   2
DAY,Tim 2b/p 3 1 2 0   0 0 0   0 0   2 0 0 0 0 0   1 0 0   0 1 0   0
STEFF,Alec p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  KOURA,Ryo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 25 1 6 0   0 0 0   3 5   4 0 0 0 0 0   9 5 2   18 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
STEFF,Alec L,0-1   3.2 8 5 5 2 2   0 0 0 1 0 0   1 0 1   18 21   5 4  
KOURA,Ryo   1.1 0 0 0 0 2   0 0 0 0 0 0   0 0 0   4 4   0 2  
DAY,Tim   1.0 3 3 3 1 0   0 1 0 0 0 0   1 0 0   6 8   2 1