GLEN   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GLENELG 0 0 1 0 0 0 0     1 6 0
EAST TORRENS 0 0 4 1 0 3 X     8 11 0
  1   Final   8
 
Last play: CARLES,D flied out to rf.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STEWART,Mark ss 3 3 2 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   2 4 0   0
URBINA,Leroy lf 2 0 1 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   2 0 0   0
KLEMM,Jarryd c 4 0 2 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 0   0
  PROBERT,Dalton pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
UNDERHILL,Travis 1b 3 1 1 2   0 0 0   0 0   0 0 0 0 1 0   1 1 0   5 0 0   3
HOSCHKE,Karl rf 4 1 2 4   0 0 1   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
SANDERSON,Jay 2b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 3 0   2
ASHCROFT,Charlie cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   1
PATITO,Mitchell dh 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
SIMMONS,Glen 3b 2 2 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 8 11 8   2 0 1   3 4   0 0 1 0 1 0   7 7 0   21 7 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUNCAN,Ryan W,1-0   7.0 6 1 1 3 5   3 0 0 0 0 0   0 0 0   25 28   9 5