GOLD   Inn   SOUT  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 1 0 0 0 0 0 - - - 1 6 2
SOUTHERN DISTRICTS 0 4 1 0 1 4 - - - 10 14 1
  1   6   10
 
Last play: HARRISON,T doubled to left field, 3 RBI; EDWARDS,B scored; HANSON,L scored; TURNER,B scored.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRANDT,David 2b/rf 3 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   2 1 0   2
CONRY,Josh p/2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   0
PAYNE,Lewis 1b 3 0 3 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   7 1 0   0
SHOTTON,Jake cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1
ESCARRA,Fernando c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   5 1 1   2
TORKINGTON,Brad 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 2 0   0
NORLEY,Tom rf/p 1 0 1 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   1 2 0   0
ATTARD,Matt ss 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   1 3 0   0
PEARCE,Isaac lf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 1   3
Totals 23 1 6 1   2 0 0   2 13   0 0 1 0 1 0   1 4 0   17 10 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CONRY,Josh   3.0 7 5 5 1 2   1 0 0 1 1 0   2 0 0   13 16   2 4  
NORLEY,Tom   2.2 7 5 5 3 3   0 0 0 1 1 0   3 0 0   12 17   1 3