GOLD   Inn   SOUT  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 1 0 0 0 0 0 - - - 1 6 2
SOUTHERN DISTRICTS 0 4 1 0 1 4 - - - 10 14 1
  1   6   10
 
Last play: HARRISON,T doubled to left field, 3 RBI; EDWARDS,B scored; HANSON,L scored; TURNER,B scored.
 SOUTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BROCK,Justin ss 3 1 2 1   0 0 0   1 0   2 1 0 0 0 0   0 1 0   1 0 0   0
TURNER,Byron rf 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 0 0   2
HUTCHINGS,Matt cf 2 1 1 1   0 0 0   1 0   0 1 0 1 0 0   1 1 0   0 0 1   0
HANSON,L 2b/3b 4 2 3 0   2 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 0   0
EDWARDS,Brayden c 2 1 1 0   0 0 0   1 1   0 0 1 0 0 0   0 1 0   12 1 0   0
  McLEOD,Carey pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HARRISON,Troy 1b 3 1 3 5   2 0 0   0 0   0 0 0 1 0 0   1 0 0   4 1 0   0
HUTCHINGS,Nick 3b/p 3 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
PAYNE,Jai dh 2 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MARTIN,Jason 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   2
SHORT,Ben lf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   0
JOHNSTONE,Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 10 14 9   5 0 0   4 5   2 2 2 2 0 0   3 7 0   18 5 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JOHNSTONE,Michael   4.0 4 1 1 2 8   0 0 0 1 0 0   2 0 0   15 18   1 3  
HUTCHINGS,Nick   2.0 2 0 0 0 5   0 1 0 0 0 0   0 0 0   8 9   0 1