EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 0 0 0 0 0 0   0 6 1
SAINTS 2 1 1 1 1 X   6 10 0
  0   Final   6
 
Last play: HOSCHKE,K struck out looking.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 1   0
STEWART,Mark lf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   4 0 0   0
KLEMM,Jarryd c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   4 2 0   2
UNDERHILL,Travis 1b 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   1
SANDERSON,Jay 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   1 1 0   0
HOSCHKE,Karl rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
ASHCROFT,Charlie cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   1
PATITO,Mitchell p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  DUNCAN,Ryan p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SIMMONS,Glen 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
Totals 22 0 6 0   0 0 0   2 7   0 0 0 0 0 0   6 3 1   15 3 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell L,0-1   2.0 6 4 4 5 0   0 0 0 0 1 0   1 0 0   10 16   3 1  
DUNCAN,Ryan   2.0 1 1 1 2 3   1 0 0 0 1 0   1 0 0   6 9   3 0  
CHANDLER,Troy   1.0 3 1 1 0 1   0 0 0 0 0 0   0 0 0   6 6   1 1