EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 0 0 0 0 0 0   0 6 1
SAINTS 2 1 1 1 1 X   6 10 0
  0   Final   6
 
Last play: HOSCHKE,K struck out looking.
 SAINTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison cf 4 0 2 0   1 0 0   0 1   0 1 0 0 0 0   1 0 0   2 0 0   2
BRICE,Tom dh 4 1 3 2   0 0 0   0 1   1 0 0 0 0 0   0 0 0   0 0 0   0
ROEGER,Angus lf 3 2 2 0   1 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
McARDLE,Jordan 1b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   4
RIDDING,Dylan rf 0 1 0 1   0 0 0   3 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BREBNER-RUSS,Jackson 3b 0 0 0 2   0 0 0   1 0   0 0 0 2 0 0   2 0 0   1 0 0   0
O'GORMAN,Connar c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   7 0 0   2
  ADKINS,Simon pr 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
MacBETH,Matthew 2b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   0
CHAPPELL,Tyler ss 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 3 0   0
ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 22 6 10 5   2 0 0   7 4   1 2 0 2 0 0   7 2 0   18 4 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ARNOLD,Damon W,1-0   4.0 4 0 0 1 5   0 0 0 0 0 0   0 0 0   15 16   4 2  
TINDALL,Joshua   2.0 2 0 0 1 2   0 0 0 0 0 0   0 0 0   7 8   2 1