EAST   Inn   GOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0       0 2 0
GOODWOOD 0 6 3 0 0 X       9 8 0
  0   Final   9
 
Last play: URBINA,L flied out to lf.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 2 0   0
STEWART,Mark c 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 1 0   1
URBINA,Leroy 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   2 2 0   1
UNDERHILL,Travis 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 0   1
HOSCHKE,Karl rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
ASHCROFT,Charlie cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
HOLLANDS,J lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  HARDMAN,Jaryd lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
CHANDLER,Luke dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
SIMMONS,Glen 3b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 19 0 2 0   0 0 0   2 3   0 0 0 0 0 0   3 11 1   15 5 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUNCAN,Ryan L   1.1 1 5 5 3 1   0 1 0 0 0 0   0 0 0   5 9   2 1  
CHANDLER,Troy   3.2 7 4 4 3 1   0 0 0 0 1 0   0 0 0   15 19   6 2