EAST   Inn   GOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0       0 2 0
GOODWOOD 0 6 3 0 0 X       9 8 0
  0   Final   9
 
Last play: URBINA,L flied out to lf.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUGHES,Owen cf 4 1 2 2   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   2
CAKEBREAD,Josh 2b 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 2 1   0 4 0   1
CRESSWELL,Jeremy ss 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 0   0
DEROCHE-DUFFIN,Joe c 2 1 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 1   2 1 0   1
WELCH,Stefan 3b 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 4 0   0
WIGMORE,Ben dh/rf 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   0 0 0   0
FIDGE,Darren rf/p 2 2 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 0   0
WATKINS,Matt lf 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   0
DUNN,Matthew 1b 2 1 2 3   0 0 0   1 0   0 0 0 0 0 0   0 0 0   12 1 0   0
HORNE,Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 20 9 8 8   0 0 0   6 2   0 0 0 1 1 0   8 3 2   18 14 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HORNE,Chris   3.0 1 0 0 2 1   0 0 0 0 0 0   0 0 0   9 11   1 6  
FIDGE,Darren W   3.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   10 10   2 5