GOLD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 1 1 1 0 0 1 0 4 11 1
EAST TORRENS 0 0 1 0 1 2 3 2 X 9 9 1
  4   Final   9
 
Last play: PAYNE,M grounded out to 3b.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt ss/p 3 0 2 0   0 0 0   1 0   0 1 0 0 0 0   1 0 0   1 3 0   0
MICELI,Nick 2b/ss 4 1 4 2   1 0 0   0 0   1 1 0 0 0 0   0 0 0   2 1 0   0
PAYNE,Lewis 1b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   9 0 0   2
ESCARRA,Fernando c 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
CHILD,Dayle 3b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 1   0 4 0   1
CONRY,Josh rf/2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 1   1 1 0   0
SHOTTON,Jake cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 0 0   0
TORKINGTON,Brad lf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 4 0   3 0 0   0
  PEARCE,Isaac pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NORLEY,Tom p 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
  RIX,Jamie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  PAYNE,Myles rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Totals 33 4 11 3   1 0 0   2 6   1 2 1 0 0 0   6 10 2   24 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NORLEY,Tom L,0-1   6.0 5 4 4 4 2   0 1 0 0 0 0   0 0 0   23 28   10 6  
RIX,Jamie   1.2 4 5 5 2 0   0 3 0 0 0 0   2 0 0   8 13   2 2  
ATTARD,Matt   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1