GOLD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 1 1 1 0 0 1 0 4 11 1
EAST TORRENS 0 0 1 0 1 2 3 2 X 9 9 1
  4   Final   9
 
Last play: PAYNE,M grounded out to 3b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 4 1 1 0   0 0 0   1 0   1 0 0 0 0 0   2 1 0   4 5 0   1
URBINA,Leroy c 4 2 3 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   7 1 0   0
KLEMM,Jarryd lf 3 1 1 2   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 1 0   0
  HEINTZ-UNGER lf 1 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
HOSCHKE,Karl rf 4 1 1 2   1 0 0   0 1   0 0 0 0 1 0   2 0 0   0 0 0   4
UNDERHILL,Travis 1b 4 0 1 2   0 0 0   1 0   0 0 0 0 0 0   2 1 0   10 1 0   0
SANDERSON,Jay 2b 3 1 0 0   0 0 0   2 0   0 0 0 0 0 0   2 1 0   3 3 0   3
ASHCROFT,Charlie cf/p 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   1 1 1   1 0 0   0
PATITO,Mitchell dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
SIMMONS,Glen 3b 2 2 1 2   0 0 0   1 0   0 0 0 0 1 0   0 1 0   1 3 1   0
DUNCAN,Ryan p/cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 4 0   0
Totals 32 9 9 9   2 0 0   6 2   1 0 0 0 4 0   12 9 1   27 18 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUNCAN,Ryan   5.0 8 3 1 1 4   1 0 0 1 0 0   1 0 0   19 21   2 5  
ASHCROFT,Charlie W,1-0   4.0 3 1 1 1 2   1 0 0 0 0 0   0 0 0   14 15   4 5