EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 3 0 2 0 4 1 5 - - 15 12 0
HENLEY GRANGE 0 0 0 0 3 2 0 - - 5 7 7
15   8   5  
 
Last play: DOLEY,P reached on a fielder's choice to pitcher; DOLEY,C advanced to second; HOLBROOK,S out on the play; BRADFIELD,F out on double play p to c to 3b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
UNDERHILL,Travis 1b 4 2 2 2   1 0 0   1 0   0 0 0 0 0 0   0 2 0   7 0 0   1
SIMMONS,Glen 3b/2b 4 3 3 1   1 0 0   0 0   0 0 0 1 0 0   1 0 0   5 3 0   0
HOLLAND,James c 2 3 1 2   0 0 1   1 0   0 0 0 0 0 0   0 1 0   3 0 0   0
  ROSE,Marcus 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
STEWART,Mark 2b/c 4 2 1 3   0 0 1   1 0   1 0 0 0 0 0   2 0 0   3 4 0   0
URBINA,Leroy ss 5 0 1 2   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 1 0   0
HARDMAN,Jaryd dh/p 5 0 1 1   0 0 0   0 3   0 0 0 0 0 0   1 0 0   0 0 0   2
PROBERT,Dolton rf 3 1 2 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1
  CHANDLER,Luke rf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   2
BRUNTON,Ross cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
  TORKINGTON,Brad cf/2b 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
BARKER,DOUG lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   1
  URBINA,Elroy ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FARR,Brady pr/lf 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ASHCROFT,Charlie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 15 12 13   2 0 2   4 5   1 0 0 1 0 0   10 6 0   21 9 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ASHCROFT,Charlie   4.0 0 0 0 0 4   0 0 0 0 0 0   0 0 0   13 13   3 6  
HARDMAN,Jaryd   2.0 4 5 5 1 3   0 0 0 0 0 0   0 0 2   10 11   3 0  
STEWART,Mark   1.0 3 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   0 2