EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 3 0 2 0 4 1 5 - - 15 12 0
HENLEY GRANGE 0 0 0 0 3 2 0 - - 5 7 7
15   8   5  
 
Last play: DOLEY,P reached on a fielder's choice to pitcher; DOLEY,C advanced to second; HOLBROOK,S out on the play; BRADFIELD,F out on double play p to c to 3b.
 HENLEY GRANGE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DOLEY,Christopher cf/2b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   6 0 1   0
BELL,James 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 2   0
  DOLEY,Paul 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
HERNANDEZ,Landon c 3 1 1 2   0 0 1   0 1   0 0 0 0 0 0   1 0 0   5 0 0   0
PATRIARCA,Justin dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
  GREGORY,Kyle dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
BARKER,Devon rf/cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
FAIRLEY,Aidan 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   0
  BARTOLO,Matthew rf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 2   0
MATHESON,Mitch 1b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 1 0   0
BRADFIELD,Fraser ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 2 1   0
CAIRNS,Jake lf 2 1 1 3   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0
  HOLBROOK,Sam lf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
AKUMA,Yuki p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  STEEL,Declan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  WICKENS,Tom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RUSSO,Brandon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHESTERTON,Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 5 7 5   0 0 2   1 7   0 0 0 0 0 0   6 8 0   21 6 7   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
AKUMA,Yuki   3.0 4 5 4 0 2   0 0 0 0 0 0   0 0 2   15 15   4 3  
STEEL,Declan   2.0 3 4 0 1 2   1 0 0 0 0 0   1 0 0   11 12   1 3  
WICKENS,Tom   1.0 1 1 1 2 0   0 0 0 0 0 0   0 0 0   4 6   3 0  
RUSSO,Brandon   0.0 1 4 1 1 0   0 0 0 0 0 0   1 0 0   3 4   0 0  
CHESTERTON,Andrew   1.0 3 1 0 0 1   0 0 0 0 1 0   0 0 0   5 6   2 0