EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 1 0 0     1 5 0
HENLEY GRANGE 0 0 0 0 1 3 X     4 4 3
  1   Final   4
 
Last play: SIMMONS,G reached on a fielder's choice to second base; SANDERSON,J out at second 2b unassisted.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SANDERSON,Jay 2b 3 1 1 0   1 0 0   1 1   0 1 0 0 0 0   0 0 0   1 1 0   0
SIMMONS,Glen 3b 3 0 1 0   1 0 0   0 0   0 0 0 0 1 0   0 1 0   1 1 0   2
STEWART,Mark 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   7 1 0   1
UNDERHILL,Travis dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
  BARKER,DOUG dh 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
URBINA,Leroy c 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   6 1 0   0
TORKINGTON,Brad lf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
PROBERT,Dolton rf 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   2 0 0   0
ASHCROFT,Charlie ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 2 0   0
ATTARD,Matt cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   2
  HARDMAN,Jaryd ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
URBINA,Elroy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 25 1 5 0   3 0 0   2 6   0 2 1 0 1 0   6 6 0   18 8 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
URBINA,Elroy L,0-1   6.0 4 4 4 4 7   3 3 0 1 0 0   2 0 0   21 29   4 7