EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 1 0 0     1 5 0
HENLEY GRANGE 0 0 0 0 1 3 X     4 4 3
  1   Final   4
 
Last play: SIMMONS,G reached on a fielder's choice to second base; SANDERSON,J out at second 2b unassisted.
 HENLEY GRANGE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DOLEY,Christopher rf/2b 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 2 0   2 0 0   0
BELL,James ss 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   3 1 2   3
HERNANDEZ,Landon c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   7 2 0   0
PATRIARCA,Justin 3b/1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 1   0
RUSSO,Brandon 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 2 0   0 1 0   4 0 0   0
  BARTOLO,Matthew pr/rf 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
DOLEY,Paul dh 2 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
STEEL,Declan cf 2 1 1 1   1 0 0   0 0   0 0 0 0 1 0   0 1 0   0 0 0   1
FAIRLEY,Aidan 2b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 1 0   3
  HOLBROOK,Sam ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  AKUMA,Yuki 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CAIRNS,Jake lf 3 1 2 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   0
BARKER,Devon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 21 4 4 4   2 0 0   4 7   0 0 1 0 3 0   4 7 0   21 7 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BARKER,Devon W,1-0   7.0 5 1 0 2 6   0 1 0 1 0 0   3 0 0   25 29   6 6