STUR   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 0 1 0 1 1 3 - - - 6 8 2
EAST TORRENS 2 0 0 0 2 2 - - - 6 6 3
6   7   6  
 
Last play: URBINA,L reached on a fielder's choice to second base; UNDERHILL,T interference, out at second 2b unassisted; STEWART,M advanced to third.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
  OTTOWAY,Tyson 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TINDALL,Josh p 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
LEE,Daniel 2b/ss 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   1 2 1   0
QUINLAN,Scott cf 4 0 1 1   0 1 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   1
NICHOLAS,David lf 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   1
BREBNERRUSS,Jackson c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 0 0   0
MACBETH,Matthew 1b 2 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
  FAEHSE,Tom 1b/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 1   2
HOLMES,Paul 3b 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 4 0   0
ARNOLD,Damon p/2b 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 0   0
DAWSON,Jack rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  ROEGER,Angus rf 1 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 1 1   0 0 0   2
Totals 26 6 8 3   1 1 0   3 5   0 0 1 0 1 0   9 2 1   18 7 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ARNOLD,Damon   4.1 4 4 3 3 2   0 0 0 2 0 0   2 0 0   17 22   6 5  
TINDALL,Josh   1.2 2 2 2 3 1   0 0 0 0 0 0   0 0 0   7 10   0 4