STUR   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 0 1 0 1 1 3 - - - 6 8 2
EAST TORRENS 2 0 0 0 2 2 - - - 6 6 3
6   7   6  
 
Last play: URBINA,L reached on a fielder's choice to second base; UNDERHILL,T interference, out at second 2b unassisted; STEWART,M advanced to third.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SANDERSON,Jay 2b 2 3 1 0   1 0 0   2 0   0 0 0 0 0 0   1 0 0   1 1 1   0
SIMMONS,Glen 1b 2 1 1 0   0 0 0   1 0   0 0 1 0 0 0   0 2 0   6 0 1   1
  BARKER,DOUG pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
STEWART,Mark rf 2 1 0 0   0 0 0   1 0   1 0 1 0 0 0   1 1 0   2 1 0   0
UNDERHILL,Travis dh 4 0 3 5   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
URBINA,Leroy c 4 0 1 1   1 0 0   0 1   0 0 0 0 0 0   0 2 0   7 0 0   2
TORKINGTON,Brad 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1
ASHCROFT,Charlie ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 1 1   4
PROBERT,Dolton lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
ATTARD,Matt cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
HOLLAND,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  URBINA,Elroy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HARDMAN,Jaryd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 24 6 6 6   2 0 0   6 3   1 0 2 0 0 0   6 9 0   18 4 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HOLLAND,James   3.1 6 2 2 2 2   0 0 0 0 0 0   1 0 0   15 17   7 0  
URBINA,Elroy   2.0 1 3 0 1 2   2 1 0 0 0 0   0 0 0   8 10   2 1  
HARDMAN,Jaryd   0.2 1 1 0 0 1   0 0 0 1 0 0   0 1 0   3 4   0 1