GOOD   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 2 0 1 3 0 0 2     8 9 2
GOLDEN GROVE 0 0 1 0 0 0 0     1 2 3
8   Final   1  
 
Last play: PAYNE,M grounded out to 1b unassisted.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HATTERSLEY,Brett c 2 2 1 1   0 0 0   3 1   0 1 0 0 0 0   0 0 0   2 1 0   0
GALPIN,Simon dh 2 2 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  BROWN,Callum ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
CRESSWELL,Jeremy ss 4 1 1 1   0 0 0   0 0   0 1 0 0 0 0   1 0 0   0 4 0   1
  SCHUNKE,Blake 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
PETT,Brendan lf 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 1   0 0 0   0
WELCH,Stefan 1b 2 0 0 0   0 0 0   2 0   0 0 0 0 0 0   2 0 0   11 4 0   0
CHRISTIANSEN,Dennis 3b 2 1 2 2   0 0 0   1 0   0 0 0 0 1 0   0 0 0   0 2 1   0
WIGMORE,Josh rf 2 0 1 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   1 0 0   0
DUNN,Matthew 2b/ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 1   5
HARTON,Andrew cf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2
HORNE,Christopher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 2 0   0
  BROWN,Reed p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 28 8 9 6   1 0 0   10 2   0 2 0 0 1 0   9 6 1   21 13 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HORNE,Christopher W   5.0 2 1 0 2 2   0 0 0 1 0 0   1 0 0   17 20   1 12  
BROWN,Reed   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   2 3