GOOD   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 2 0 1 3 0 0 2     8 9 2
GOLDEN GROVE 0 0 1 0 0 0 0     1 2 3
8   Final   1  
 
Last play: PAYNE,M grounded out to 1b unassisted.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PARTINGTON,Jack p/cf 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 0 0   0
CAMPBELL,Jake ss 2 1 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 3 1   0
KROBETZKY,Tyler 3b 3 0 1 1   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   0
CARSON,Clayton 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   7 2 0   0
BAWDEN,Sam 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   5 2 0   3
PAYNE,Lewis rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   0
SHOTTON,Jake c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 1 0   0
SHOTTON,K cf 1 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   2 0 2   0
  NORLEY,T p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
PAYNE,Myles lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   2
Totals 24 1 2 1   1 0 0   2 3   2 0 1 0 0 0   3 15 0   21 12 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PARTINGTON,Jack L   4.0 5 6 6 9 0   2 1 0 0 0 0   1 0 0   16 26   7 3  
NORLEY,T   3.0 4 2 2 1 2   0 0 0 0 0 0   0 0 0   12 13   2 3