EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 1 0 0 2 0 1 0 4 7 3
STURT 2 0 0 0 0 0 2 4 4 3
4   8   4  
 
Last play: FAEHSE,T flied into double play rf to c; ARNOLD,D advanced to second; HOLMES,P advanced to third; NICHOLAS,D out on the play.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   0
ASHCROFT,Charlie ss/p 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 1   0
STEWART,Mark 3b/ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   0
UNDERHILL,Travis 1b 4 1 2 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   9 1 0   2
URBINA, Leroy c 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   8 1 0   1
SANDERSON,Jay 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 2 0   0
URBINA,Elroy p 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 2   0
  HARDMAN,Jaryd 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
LOVEGROVE,Jordan rf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   1
CHANDLER,Luke lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   2
Totals 30 4 7 3   1 0 0   1 7   0 0 0 0 0 0   6 8 0   21 10 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
URBINA,Elroy   6.0 1 2 2 7 6   1 1 0 1 0 0   0 0 0   18 27   1 10  
ASHCROFT,Charlie   1.0 3 2 2 2 0   0 0 0 0 0 0   0 0 0   5 7   1 1