EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 1 0 0 2 0 1 0 4 7 3
STURT 2 0 0 0 0 0 2 4 4 3
4   8   4  
 
Last play: FAEHSE,T flied into double play rf to c; ARNOLD,D advanced to second; HOLMES,P advanced to third; NICHOLAS,D out on the play.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss 3 2 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 4 0   3
MACBETH,Matthew 2b 3 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 1   0
QUINLAN,Scott p 0 0 0 0   0 0 0   3 0   0 0 1 0 0 0   0 1 0   1 0 1   0
NICHOLAS,David lf 4 0 1 3   0 0 0   0 0   0 0 0 0 0 0   0 3 1   0 0 0   0
HOLMES,Paul 3b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 1   1
ARNOLD,Damon rf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   2 0 0   1
FAEHSE,Tom 1b 1 0 0 0   0 0 0   2 0   0 0 0 0 1 0   1 0 0   7 2 0   2
DAWSON,Jack cf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 0 0   0
OTTOWAY,Tyson c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   7 0 0   2
Totals 23 4 4 4   0 0 0   9 6   0 0 1 0 1 0   2 11 1   21 8 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
QUINLAN,Scott   7.0 7 4 2 1 7   1 0 0 0 0 0   1 0 0   30 31   6 8