GOOD   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
GOODWOOD 0 3 0 0 0 3 0 6 9 3
STURT 0 0 0 0 0 1 0 1 4 2
9   Final   0 (Foreit)  
 
Last play: LIGHTBODY,M struck out swinging.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HATTERSLEY,Brett c 4 0 4 4   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
CRESSWELL,Jeremy ss 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 1   2 5 0   2
PETT,Brendan lf 3 0 1 0   0 0 0   1 1   0 1 0 0 0 0   0 1 0   1 0 0   0
ADAMSON,Chris 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 3 2   1
HUGHES,Owen cf 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   2
WIGMORE,Josh 1b 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   7 0 1   1
HARTON,Andrew rf 3 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   2
WATKINS,Matt dh 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 0 0   0
SCHUNKE,Blake 2b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 3 0   1
FIDGE,Darren p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BROWN,Callum p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BROWN,Reed p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 6 9 5   1 0 0   7 3   0 1 0 0 0 0   6 10 1   21 12 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FIDGE,Darren W,1-0   5.0 1 0 0 1 3   0 0 0 0 0 0   0 0 0   15 16   4 7  
BROWN,Callum   1.0 2 1 0 0 0   0 0 0 0 0 0   0 0 0   6 6   0 3  
BROWN,Reed   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   1 1