GOOD   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
GOODWOOD 0 3 0 0 0 3 0 6 9 3
STURT 0 0 0 0 0 1 0 1 4 2
9   Final   0 (Foreit)  
 
Last play: LIGHTBODY,M struck out swinging.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   2 5 1   4
MACBETH,Matthew 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 1 0   0
NICHOLAS,David lf 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
BREBNERRUSS,Jackson p/3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   0 2 0   2
ARNOLD,Damon rf/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   0
HOLMES,Paul 3b/rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 2 0   0
FAEHSE,Tom 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   9 0 0   0
DAWSON,Jack cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 1   0
OTTOWAY,Tyson c 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 1 0   0
Totals 27 1 4 1   0 0 0   1 4   0 0 0 0 0 0   5 11 1   21 11 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNERRUSS,Jackson L,0-1   6.0 8 6 5 7 3   3 0 0 0 0 0   1 0 0   25 32   3 10  
ARNOLD,Damon   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   3 0