STUR   Inn   KENS  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 1 0 0 3 2 1 0     7 9 4
KENSINGTON 6 4 2 10 0 1 X     23 21 5
  7   Final   23
 
Last play: DAWSON,J grounded out to p.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss/p 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 1   3
MACBETH,Matthew dh/2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 1   1 1 0   1
QUINLAN,Scott cf 4 2 3 2   0 0 1   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
NICHOLAS,David lf/p 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   1
BREBNERRUSS,Jackson c 3 2 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   1
  OTTOWAY,Tyson c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
HOLMES,Paul 3b 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0
  ATKINS,Simon 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
ARNOLD,Damon 2b/lf 3 1 2 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 0   0
FAEHSE,Tom 1b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   3 0 1   0
DAWSON,Jack rf 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   7 0 0   2
TINDALL,Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 7 9 5   2 0 1   2 3   0 0 0 0 0 0   7 10 1   18 2 4   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Josh L,0-1   2.0 12 12 10 2 0   0 1 0 0 2 0   3 0 4   17 22   5 1  
NICHOLAS,David   1.1 4 6 6 5 1   1 0 0 0 1 0   0 0 0   7 13   3 0  
ARNOLD,Damon   1.2 4 4 4 2 2   0 1 0 0 1 1   1 0 1   9 14   3 0  
LIGHTBODY,Mitchell   1.0 1 1 1 1 0   0 0 0 0 0 0   0 0 0   3 4   1 1