STUR   Inn   KENS  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 1 0 0 3 2 1 0     7 9 4
KENSINGTON 6 4 2 10 0 1 X     23 21 5
  7   Final   23
 
Last play: DAWSON,J grounded out to p.
 KENSINGTON  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GOLOTTA,Josh ss 4 2 2 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 3 0   4
  PLATTEN,Nick ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
WARK,Simon cf 4 3 2 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   3
  PARSLOW,Matt rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
CHENOWETH,Leigh 2b 5 5 5 6   1 0 3   0 0   0 0 0 0 0 0   0 0 0   2 3 1   0
EIRE,Brian c 6 5 5 4   1 0 2   0 0   0 0 0 0 0 0   1 0 0   3 0 0   2
TALBOT,Nicholas 3b 3 3 2 0   0 0 0   1 1   0 0 0 0 1 0   0 0 0   0 2 2   0
  McMILLAN,B 3b 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 2   0
CHENOWETH,Adrian 1b 3 2 3 2   1 0 0   2 0   0 0 0 1 0 0   1 0 0   8 0 0   0
FROGLEY,Will dh 4 1 1 2   0 0 0   1 0   0 0 0 1 0 0   2 1 1   0 0 0   0
BISHOP,Mike lf 3 1 0 2   0 0 0   2 1   0 0 0 1 0 0   2 0 0   2 0 0   3
CHENOWETH,Danny rf/cf 2 0 1 1   0 0 0   1 0   0 0 0 1 1 0   2 0 0   0 0 0   0
BROWN,D p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  THOMPSON,Fraser p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CARFORA,Nicholas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 36 23 21 20   4 0 5   10 3   0 0 0 4 2 0   12 2 1   21 10 5   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BROWN,D   4.0 6 4 2 1 2   0 0 0 0 0 0   1 0 0   19 20   2 7  
THOMPSON,Fraser W,1-0   2.0 2 3 1 1 1   0 0 0 0 0 0   0 0 1   11 12   4 1  
CARFORA,Nicholas   1.0 1 0 0 0 0   0 0 0 0 0 0   1 0 0   4 4   1 2