GLEN   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GLENELG 0 0 6 0 0 2 0 0 0 8 9 0
EAST TORRENS 0 0 0 0 0 0 2 0 0 2 8 4
8   Final   2  
 
Last play: URBINA, L flied out to lf.
 GLENELG  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GOSSAGE,Todd 3b 4 1 1 0   1 0 0   0 1   0 0 1 0 0 0   0 2 0   1 0 0   0
ZIERSCH,Dale ss 3 1 0 1   0 0 0   1 0   2 0 0 0 0 0   1 1 0   2 5 0   0
  LOY,Aled ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
LeBLANC,Evan cf 4 1 2 4   1 0 0   1 0   0 0 0 0 0 0   0 2 0   2 0 0   0
BISHOP,Beau c 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   11 0 0   3
HANDY,Craig rf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   0
QUALMANN,Andrew lf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   3 0 0   0
LAWSON,Chris 1b 4 1 1 1   0 0 1   0 1   0 0 0 0 0 0   1 1 0   5 1 0   0
ROSS,Elliott 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 1 0   2
ROEMER,Wes p 2 2 2 0   2 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DAY,Tim p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Totals 35 8 9 7   4 0 1   4 4   2 0 1 0 0 0   9 12 0   27 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ROEMER,Wes W,1-0   6.0 5 0 0 4 8   1 1 0 0 0 0   0 0 0   22 27   3 6  
DAY,Tim S,1   3.0 3 2 2 0 3   2 2 0 0 0 0   2 0 0   12 14   4 2