GLEN   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GLENELG 0 0 6 0 0 2 0 0 0 8 9 0
EAST TORRENS 0 0 0 0 0 0 2 0 0 2 8 4
8   Final   2  
 
Last play: URBINA, L flied out to lf.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt cf 3 0 0 0   0 0 0   1 1   0 0 0 0 1 0   1 1 0   6 1 1   0
ASHCROFT,Charlie ss 3 1 0 0   0 0 0   1 1   0 0 0 0 1 0   0 2 1   0 3 0   0
SIMMONS,Glen dh 4 0 2 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   1
UNDERHILL,Travis 1b 4 1 2 1   1 0 0   1 1   0 0 0 0 0 0   0 1 0   12 1 2   3
URBINA, Leroy c 4 0 2 1   1 0 0   1 0   1 0 0 0 0 0   2 0 0   4 1 0   2
STEWART,Mark 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 6 0   1
SANDERSON,Jay 2b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 2 0   0
CHANDLER,Luke rf/lf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   1 0 0   2
TORKINGTON,Brad lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 1   0
  URBINA,Elroy rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   3
HOLLAND,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  TRUPP,Edward p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  HARDMAN,Jaryd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 34 2 8 2   2 0 0   4 11   1 0 0 0 3 0   7 8 1   27 15 4   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HOLLAND,James L,0-1   3.0 7 6 5 2 3   1 0 0 1 0 0   3 0 1   16 19   3 3  
TRUPP,Edward   4.0 2 2 0 2 1   2 0 0 0 0 0   1 0 0   13 15   5 4  
HARDMAN,Jaryd   2.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   6 6   1 5