KENS   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
KENSINGTON 0 0 1 0 4 0 6     11 13 2
STURT 0 0 0 1 0 0 0     1 5 1
11   Final   1  
 
Last play: KNUCKEY,H out at first 1b to p.
 KENSINGTON  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GOLOTTA,Josh ss 5 2 3 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 3 1   0
WARK,Simon cf 3 2 0 0   0 0 0   2 1   1 0 0 0 0 0   1 1 0   1 0 0   1
CHENOWETH,Leigh 2b 1 1 0 1   0 0 0   2 0   0 0 0 1 0 0   1 1 0   1 3 0   0
BRICE,Tom rf 4 2 3 2   0 0 0   0 0   1 0 0 0 0 0   1 0 0   1 0 0   1
TALBOT,Nicholas 3b 4 1 1 2   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 4 1   1
EIRE,Brian c 3 1 2 3   1 0 0   1 0   0 0 0 0 0 0   1 0 0   5 0 0   0
CHENOWETH,Adrian 1b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   11 1 0   1
ONOFRIO,Ben dh 3 0 1 2   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   0
CHENOWETH,Danny lf 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   2
BROWN,T p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 31 11 13 11   1 0 0   6 5   3 0 0 1 0 0   9 5 0   21 13 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BROWN,T W,1-0   7.0 5 1 0 0 5   0 0 0 0 0 0   0 0 0   27 27   3 12