KENS   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
KENSINGTON 0 0 1 0 4 0 6     11 13 2
STURT 0 0 0 1 0 0 0     1 5 1
11   Final   1  
 
Last play: KNUCKEY,H out at first 1b to p.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 2 0   0
MACBETH,Matthew 1b/2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 1 0   0
ROEGER,Angus cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 1 0   0
NICHOLAS,David lf 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   1
BREBNERRUSS,Jackson c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   5 0 0   1
HOLMES,Paul 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 1   0
FAEHSE,Tom dh/1b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   1
WIRTH,William rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 1 0   1
ARNOLD,Damon 2b/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   0
  KNUCKEY,H ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
SWILLY,M p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 1 5 0   0 0 0   0 5   0 0 0 0 0 0   3 12 0   21 7 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SWILLY,M   4.0 2 1 1 3 5   1 0 0 0 0 0   0 0 0   14 17   4 3  
ARNOLD,Damon L,0-1   2.0 7 9 9 3 0   0 0 0 0 1 0   1 0 0   12 16   4 2  
LIGHTBODY,Mitchell   1.0 4 1 1 0 0   0 0 0 0 0 0   0 0 0   5 5   1 0