EAST   Inn   GOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0 0     0 4 1
GOODWOOD 0 5 0 13 1 0 X     19 16 0
  0   Final   19
 
Last play: TORKINGTON,B grounded into double play 3b to 1b; ASHCROFT,C advanced to second; STEWART,M out on the play.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   0
SANDERSON,Jay 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 1 0   1
SIMMONS,Glen 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   0
UNDERHILL,Travis dh 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
URBINA, Leroy c 2 0 1 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 1 0   1
STEWART,Mark 1b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 1   8 0 0   0
ASHCROFT,Charlie ss 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 4 1   3
LOVEGROVE,Jordan rf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   0
TORKINGTON,Brad lf 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 1   1 0 0   1
HOLLAND,James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HARDMAN,Jaryd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 22 0 4 0   0 0 0   3 7   0 0 1 0 1 0   4 8 2   18 9 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HOLLAND,James L   3.1 9 15 11 5 0   3 3 0 0 1 0   2 0 1   19 28   5 4  
HARDMAN,Jaryd   2.2 7 4 4 0 0   0 2 0 1 0 0   0 0 1   13 16   3 4