EAST   Inn   GOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0 0     0 4 1
GOODWOOD 0 5 0 13 1 0 X     19 16 0
  0   Final   19
 
Last play: TORKINGTON,B grounded into double play 3b to 1b; ASHCROFT,C advanced to second; STEWART,M out on the play.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HATTERSLEY,Brett c 1 2 1 1   0 0 0   2 0   0 1 1 1 0 0   1 1 0   6 1 0   0
CRESSWELL,Jeremy ss 5 3 3 4   1 0 0   0 0   1 0 0 0 0 0   1 1 0   1 3 0   0
PETT,Brendan lf 3 2 3 4   0 0 1   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BROWN,Callum lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
ADAMSON,Chris 1b 4 1 1 1   0 0 0   0 0   0 0 0 0 1 0   2 1 0   9 0 0   1
WELCH,Stefan 3b 2 3 1 4   0 0 1   1 0   0 0 0 0 2 0   0 1 0   1 3 0   2
WIGMORE,Josh dh 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
  HARTON,Andrew ph 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
HUGHES,Owen rf 4 2 1 1   0 0 0   0 0   0 0 0 0 1 0   1 1 0   2 0 0   1
DUNN,Matthew 2b 5 3 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 1   1 1 0   2
GALPIN,Simon cf 3 3 3 2   1 0 0   1 0   1 0 0 0 0 0   0 0 0   1 0 0   0
FIDGE,Darren p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  HORNE,Christopher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 19 16 18   2 0 2   5 0   2 1 1 1 5 0   8 8 1   21 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FIDGE,Darren W,1-0   4.0 4 0 0 0 3   0 1 0 1 0 0   0 0 0   14 16   3 5  
HORNE,Christopher S,1   3.0 0 0 0 3 4   1 0 0 0 0 0   0 0 0   8 11   1 3