GOOD   Inn   STUR  
   1  2  3  4  5  6  7  8  9 10    R  H  E
GOODWOOD 0 0 1 0 0 0 1 0 0 0 2 5 1
STURT 0 0 0 0 0 0 2 0 0 1 3 11 3
  2   Final   3
 
Last play: ROEGER,A flied out to rf, SF, RBI (2-2 BSBFF); JOYCE,T scored.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 3 0 1 1   0 0 0   1 0   0 0 0 1 0 0   3 0 0   4 0 0   0
JOYCE,Terrell cf 3 1 1 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   0 0 0   1
McARDLE,Jordan lf 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 1   3 0 1   2
BREBNER-RUSS,Jackson 3b 4 0 1 0   0 0 0   0 2   0 0 0 0 1 0   1 0 0   0 2 0   1
ROEGER,Angus 1b 4 0 1 1   0 0 0   0 1   0 0 0 1 0 0   2 1 0   7 0 0   0
RIDDING,Dylan dh 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   1
LIGHTBODY,Mitchell ss 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   2 5 2   0
MacBETH,Matthew c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   9 0 0   2
CHAPPELL,Tyler 2b 4 0 2 1   0 0 0   0 0   1 1 0 0 0 0   0 2 0   4 1 0   0
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 35 3 11 3   0 0 0   3 5   1 1 0 2 1 0   8 12 3   30 9 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
TINDALL,Joshua   6.1 4 2 2 4 5   2 2 0 0 0 0   1 0 0   25 31   5 8   106  
ARNOLD,Damon W,1-0   3.2 1 0 0 0 4   0 0 0 0 0 0   0 0 0   12 12   6 1   47