GLEN   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
GLENELG 0 0 0 1 0 0 0 1 8 1
STURT 0 1 0 0 0 1 X 2 7 0
  1   Final   2
 
Last play: GLUYAS,J out at first 2b to p.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
LIGHTBODY,Mitchell ss 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 1   1 1 0   0
ROEGER,Angus 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   9 0 0   2
JOYCE,Terrell cf 2 2 1 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
BREBNER-RUSS,Jackson p/3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 2 0   0
RIDDING,Dylan 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
  TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  DAWSON,Jack ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
BEAUMONT,Sonny lf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
MacBETH,Matthew c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   8 1 0   1
CHAPPELL,Tyler 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 3 0   2
Totals 25 2 7 2   2 0 0   2 4   0 0 0 0 0 0   4 8 1   21 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNER-RUSS,Jackson   4.0 6 1 1 0 3   0 0 0 1 0 0   0 1 0   16 17   1 7  
TINDALL,Joshua W,1-0   2.0 2 0 0 0 3   0 0 0 0 0 0   0 0 0   8 8   2 1  
ARNOLD,Damon S,1   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1