STUR   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 3 3 1 1 0 0 0     8 10 2
HENLEY GRANGE 4 0 0 0 0 1 1     6 11 2
8   Final   6  
 
Last play: PARTINGTON,J flied out to lf.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 5 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   3
LIGHTBODY,Mitchell ss 3 0 1 1   1 0 0   0 1   0 0 0 1 0 0   2 0 0   2 1 1   0
ROEGER,Angus 1b 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   4 1 0   0
JOYCE,Terrell cf 2 1 1 3   0 0 1   2 1   0 0 0 0 0 2   0 0 0   3 0 0   0
BEAUMONT,Sonny lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 0 0   3
BREBNER-RUSS,Jackson c 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   0 2 0   6 0 0   2
RIDDING,Dylan 3b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 1   0
MacBETH,Matthew dh 2 1 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   0
  OTTAWAY,Tyson dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
CHAPPELL,Tyler 2b 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 3 0   0
ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 31 8 10 7   2 0 2   4 6   0 0 0 1 1 2   7 8 0   21 7 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ARNOLD,Damon   2.0 7 4 4 1 3   0 0 0 0 1 0   0 0 1   13 15   3 0  
TINDALL,Joshua W   5.0 4 2 2 4 3   1 0 0 0 0 0   1 0 0   19 23   4 7