STUR   Inn   SOUT  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 1 2 2 1 5 0 2 0 3 16 10 1
SOUTHERN DISTRICTS 3 0 0 7 0 1 0 0 0 11 13 3
16   Final   11  
 
Last play: HUTCHINGS,N struck out looking.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 5 1 0 2   0 0 0   2 0   0 0 0 0 0 0   4 1 0   1 0 0   4
LIGHTBODY,Mitchell ss 4 2 2 5   1 0 1   2 1   1 1 0 0 0 0   0 1 0   3 1 1   1
McARDLE,Jordan 3b/c 5 3 3 2   0 0 2   1 0   0 0 0 0 0 0   1 1 0   3 1 0   3
JOYCE,Terrell cf 5 1 1 1   1 0 0   0 1   0 0 0 0 1 0   2 0 0   4 0 0   0
ROEGER,Angus 1b 5 2 0 1   0 0 0   0 1   0 0 0 0 1 0   0 2 0   8 1 0   1
RIDDING,Dylan 2b/3b 5 2 1 1   0 0 0   1 2   0 0 0 0 0 0   1 0 0   0 3 0   0
BEAUMONT,Sonny lf 3 2 0 0   0 0 0   2 1   1 0 1 0 0 0   2 1 0   3 0 0   2
BREBNER-RUSS,Jackson c/3b 4 2 2 4   0 0 0   1 0   0 0 0 0 1 0   1 1 0   4 1 0   0
CHAPPELL,Tyler dh/2b 2 1 1 0   0 0 0   4 1   0 0 0 0 0 0   0 0 0   0 3 0   1
ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 38 16 10 16   2 0 3   13 7   2 1 1 0 3 0   11 7 0   27 10 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ARNOLD,Damon   3.2 9 10 10 4 4   0 1 0 0 1 0   1 0 1   18 24   4 2  
TINDALL,Joshua W,1-0   3.1 3 1 1 1 1   0 1 0 1 0 0   1 0 0   12 15   5 4  
BREBNER-RUSS,Jackson S,1   2.0 1 0 0 1 2   0 0 0 0 0 0   0 0 0   6 7   0 3