KENS   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
KENSINGTON 5 0 0 3 0 0 0     8 10 0
EAST TORRENS 0 0 0 2 0 1 0     3 7 0
8   Final   3  
 
Last play: HEINTZE-UNGE flied out to cf.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   0
HEINTZE-UNGER,Zac 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 3 0   2
STEWART,Mark 3b 3 2 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 0   0
UNDERHILL,Travis 1b 3 1 2 3   0 0 1   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
ASHCROFT,Charlie dh 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  HIGGINBOTHAM,Jack lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
CHANDLER,Luke rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   0
WORDEN,Boyd cf/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   3
YEATMAN,Riley lf/cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 0 0   0
PRZIBILLA,Ryan c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   7 1 0   0
STROUD,Zac p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 3 7 3   1 0 1   1 4   0 0 0 0 0 0   12 5 0   21 5 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
STROUD,Zac L,0-1   3.0 6 7 7 4 3   2 1 0 0 0 0   1 0 2   15 20   3 3  
CHANDLER,Troy   3.0 4 1 1 0 3   2 1 0 0 0 0   1 0 0   13 14   3 3  
WORDEN,Boyd   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0