EAST   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 1 0 4 3 4 0 12 11 1
GOLDEN GROVE 1 0 3 0 1 0 1 0 1 7 9 1
12   Final   7  
 
Last play: CAMPBELL,J struck out swinging.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 6 0 1 2   0 0 0   0 4   1 0 0 0 0 0   0 1 0   1 5 1   0
HEINTZE-UNGER,Zac cf 3 1 1 0   0 0 0   2 0   0 0 0 0 1 0   1 0 0   1 0 0   0
STEWART,Mark 3b 4 1 2 1   0 0 0   1 1   2 0 0 0 0 0   1 0 0   0 2 0   1
UNDERHILL,Travis 1b 4 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 2 0   12 0 0   4
SANDERSON,Jay 2b 4 3 1 0   0 0 0   0 1   1 0 0 0 1 0   0 2 0   0 1 0   2
ASHCROFT,Charlie dh 5 3 3 1   1 1 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
CHANDLER,Luke rf 3 2 1 3   0 1 0   1 1   0 0 0 1 0 0   1 1 0   0 0 0   0
LOUNDER,Rhys lf 5 1 2 1   0 0 0   0 1   1 0 0 0 0 0   2 0 0   0 0 0   0
PRZIBILLA,Ryan c 4 1 0 1   0 0 0   0 0   0 0 0 0 1 0   0 4 0   13 0 0   1
YEATMAN,Riley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  STROUD,Zac p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HIGGINBOTHAM,Jack p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  WORDEN,Boyd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 12 11 10   1 2 0   4 10   5 0 0 2 3 0   8 10 0   27 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
YEATMAN,Riley   4.0 6 4 4 2 4   1 1 0 0 0 0   2 0 0   18 21   2 6  
STROUD,Zac   1.1 1 1 1 5 3   0 0 0 0 0 0   1 0 0   5 10   0 1  
HIGGINBOTHAM,Jack W   3.1 1 2 1 1 5   1 0 0 0 0 0   1 0 0   12 13   1 4  
WORDEN,Boyd   0.1 1 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   0 0