WOOD   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
WOODVILLE 0 0 1 0 0 0       1 3 4
STURT 0 0 3 2 2 4       11 13 3
  1   Final   11
 
Last play: RIDDING,D doubled to center field, 2 RBI; LIGHTBODY,M advanced to third; ROEGER,A scored, unearned; JOYCE,T scored, unearned.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 1 2 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
McARDLE,Jordan lf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
WINGROVE,Rixon dh 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 1   0 0 0   3
JOYCE,Terrell cf 3 2 1 0   1 0 0   0 0   0 0 0 0 1 0   2 0 0   2 0 2   0
ROEGER,Angus 1b 4 2 2 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   8 0 0   0
LIGHTBODY,Mitchell ss 4 2 3 1   1 0 0   0 0   1 0 0 0 0 0   0 0 0   0 3 0   0
RIDDING,Dylan 2b 4 0 1 2   1 0 0   0 2   0 0 0 0 0 0   1 0 0   2 3 0   1
BREBNER-RUSS,Jackson 3b 3 1 2 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MacBETH,Matthew c 2 1 1 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   4 1 0   0
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 31 11 13 9   4 0 0   1 4   1 0 1 0 1 0   6 6 1   18 8 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua W,1-0   5.0 3 1 0 0 2   0 0 0 1 0 0   0 0 0   18 19   5 8  
ARNOLD,Damon   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0