NORT   Inn   GLEN  
   1  2  3  4  5  6  7    R  H  E
NORTHERN DISTRICTS 0 0 0 0 0 0 0 0 7 2
GLENELG 0 0 0 1 1 4 X 6 6 0
  0   Final   6
 
Last play: LEES,T reached on a fielder's choice to shortstop; WILSON,J out at second ss unassisted.
 GLENELG  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GLUYAS,Joe cf 3 0 2 1   1 0 0   0 0   2 1 0 0 1 0   0 1 0   2 0 0   0
ROSS,Elliott 2b 2 0 0 1   0 0 0   1 0   0 0 0 1 0 0   2 1 0   0 2 0   1
CLAVELL,Mason 3b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   0 1 0   3
BENTLEY,Dylan c 3 2 3 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
HILL,Connor rf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   0
HUTTUNEN,Tim lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   0
DAY,Tim 1b 3 1 1 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   9 1 0   2
WURFEL,Adam dh 0 1 0 0   0 0 0   3 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ELDRIDGE,Jacob ss 1 1 0 1   0 0 0   0 0   0 0 2 0 0 0   0 3 0   3 1 0   0
ELDRIDGE,Jayden p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 21 6 6 4   2 0 0   5 4   3 1 2 1 1 0   5 8 0   21 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ELDRIDGE,Jayden W,1-0   7.0 7 0 0 0 4   0 0 0 1 0 0   1 0 0   27 28   9 8