STUR   Inn   WEST  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 0 0 0 4 0 0 0 0 0 4 10 2
WEST TORRENS 0 1 0 0 0 0 2 0 0 3 6 0
4   Final   3  
 
Last play: CLARK,J grounded out to 2b.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 1   2 0 0   2
  DAWSON,Jack rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
LIGHTBODY,Mitchell 2b 5 1 1 2   1 0 0   0 1   0 0 0 0 0 0   1 2 0   2 2 0   2
McARDLE,Jordan lf 3 0 1 1   1 0 0   1 1   0 0 0 1 0 0   1 1 0   3 0 0   0
WINGROVE,Rixon 3b 2 0 1 1   0 0 0   3 0   0 0 0 0 0 1   0 1 0   2 2 1   0
ROEGER,Angus 1b 3 0 2 0   0 0 0   1 1   0 0 0 0 1 0   0 0 0   7 0 0   1
BREBNER-RUSS,Jackson dh/p 4 0 1 0   0 0 0   0 1   0 0 0 0 1 0   0 2 1   0 1 0   7
RIDDING,Dylan ss 4 0 1 0   1 0 0   0 1   0 0 1 0 0 0   1 2 0   0 3 0   0
MacBETH,Matthew c 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   7 1 1   0
BEAUMONT,Sonny cf 3 1 1 0   0 0 0   2 0   0 0 0 0 0 0   2 0 0   1 0 0   2
ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 4 10 4   3 0 0   8 7   0 0 1 1 2 1   6 12 2   27 10 2   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ARNOLD,Damon   4.0 3 1 1 2 4   1 1 0 1 1 0   0 0 0   14 19   2 6  
TINDALL,Joshua W   3.0 2 2 2 1 1   0 0 0 0 0 0   1 0 1   11 12   6 2  
BREBNER-RUSS,Jackson S   2.0 1 0 0 0 2   0 0 0 0 0 0   1 0 0   6 6   1 2