STUR   Inn   NORT  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 2 5 0 8 0         15 14 2
NORTHERN DISTRICTS 0 0 0 0 3         3 4 1
15   Final   3  
 
Last play: MATULIC,S grounded out to 3b.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 1 1 1   1 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 0   0
LIGHTBODY,Mitchell ss 2 3 1 1   1 0 0   2 0   0 0 0 0 0 0   1 0 0   1 1 0   0
McARDLE,Jordan lf 3 4 3 4   0 0 1   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
BREBNER-RUSS,Jackson 1b 4 2 3 2   1 0 0   0 0   1 0 0 0 0 0   0 0 0   7 2 0   0
RIDDING,Dylan 3b 3 1 2 2   1 0 0   1 0   0 0 0 0 0 0   1 0 0   0 2 0   1
BEAUMONT,Sonny cf 3 0 2 2   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   0
  DAWSON,Ethan cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MacBETH,Matthew c 4 1 1 1   1 0 0   0 0   1 0 0 0 0 0   1 2 1   3 0 0   2
DAWSON,Jack dh 2 2 1 1   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 0 0   2
  GARCIA,Jonas dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
CHAPPELL,Tyler 2b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 1 2   0
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 29 15 14 14   5 0 1   6 4   5 0 0 0 0 0   8 2 1   15 8 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua W   5.0 4 3 3 3 3   0 2 0 1 0 0   1 0 1   19 25   2 9