GOOD   Inn   KENS  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 6 0 5 0 0 0 0 0 11 11 3
KENSINGTON 0 0 1 0 0 0 2 0 0 3 9 1
11   Final   3  
 
Last play: CHENOWETH,L flied out to lf.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHRISTIANSEN,Dennis lf 5 2 3 2   1 0 0   0 0   1 0 0 0 0 0   2 0 0   2 0 0   1
CAKEBREAD,Josh 2b 3 1 1 2   1 0 0   2 2   0 0 0 0 0 0   0 0 0   2 1 0   0
CRESSWELL,Jeremy ss 5 1 1 1   1 0 0   0 1   0 0 0 0 0 0   0 3 1   1 4 0   1
DEROCHE-DUFFIN,Joe c 5 1 1 1   1 0 0   0 1   0 0 0 0 0 0   2 1 0   10 0 1   1
WELCH,Stefan 3b 3 2 0 0   0 0 0   2 0   0 0 0 0 0 1   1 1 0   1 2 1   0
GALPIN,Simon dh 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  HORNE,Chris rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
WIGMORE,Ben 1b 5 2 3 4   0 0 1   0 0   0 0 0 0 0 0   2 0 0   6 2 0   0
WATKINS,Matt rf/p 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   1
HUGHES,Owen cf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 0 1   2
THOMPSON,Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 38 11 11 11   4 0 1   6 5   1 0 0 0 0 1   11 10 1   27 10 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
THOMPSON,Tyler W   7.0 9 3 2 2 9   0 0 0 0 0 1   0 0 1   29 32   3 8  
WATKINS,Matt   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   3 2