SOUT   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
SOUTHERN DISTRICTS 1 0 0 0 1 0 0 0 0 2 6 3
EAST TORRENS 1 3 0 0 6 0 0 1 X 11 8 2
  2   Final   11
 
Last play: HANSON,L reached on a fielder's choice to third base; BROCK,J advanced to second; McLEOD,C out at third 3b unassisted.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 3 2 1 2   1 0 0   2 1   0 0 0 0 0 0   1 0 0   0 1 1   0
STEWART,Mark lf 4 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   2 0 0   0
KLEMM,Jarryd c 3 0 0 1   0 0 0   2 0   1 0 0 0 0 0   2 1 0   9 1 1   2
UNDERHILL,Travis 1b 3 2 0 1   0 0 0   2 0   0 0 0 0 0 0   0 3 1   9 0 0   3
URBINA,Leroy rf 2 0 0 0   0 0 0   2 0   0 0 1 0 0 0   2 1 0   2 0 0   1
SANDERSON,Jay 2b 4 2 2 0   1 0 0   0 1   0 0 1 0 0 0   1 1 0   0 4 0   0
ASHCROFT,Charlie cf 3 2 2 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   2 0 0   0
CHANDLER,Luke dh 3 1 1 2   0 0 0   1 0   0 0 0 1 0 0   1 2 1   0 0 0   2
SIMMONS,Glen 3b 4 2 2 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   2 1 0   2
PATITO,Mitchell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 11 8 9   3 0 0   13 2   1 0 2 1 0 0   10 10 2   27 8 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell W,1-0   7.0 4 2 1 5 7   0 1 0 0 0 0   0 0 0   25 31   7 7  
DUNCAN,Ryan   2.0 2 0 0 0 3   0 1 0 0 0 0   0 0 0   8 9   1 2