GOOD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 2 0 2 0 0 2     6 13 1
EAST TORRENS 0 1 0 0 0 0 0     1 6 1
6   Final   1  
 
Last play: URBINA,L reached on a fielder's choice to third base; UNDERHILL,T out at second 3b to 2b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STEWART,Mark lf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   0
SANDERSON,Jay c 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 0 0   0
UNDERHILL,Travis 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 1   4 0 0   2
URBINA,Leroy 2b 2 0 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   3 2 0   1
HOSCHKE,Karl cf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   0
ASHCROFT,Charlie p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   3
  CHANDLER,Luke ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PATITO,Mitchell rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 0 0   0
SIMMONS,Glen 3b 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 2 1   2
PROBERT,Dalton ss 3 0 1 0   0 0 0   0 0   0 1 0 0 0 0   0 1 0   2 2 0   0
Totals 26 1 6 1   0 0 0   4 2   0 1 0 0 1 0   5 12 1   21 6 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ASHCROFT,Charlie L   5.0 9 4 4 1 2   0 0 0 0 0 0   0 0 2   23 24   8 3  
CHANDLER,Troy   2.0 4 2 2 1 1   1 0 0 0 1 0   1 1 0   9 11   4 1