WOOD   Inn   SOUT  
   1  2  3  4  5  6  7  8  9    R  H  E
WOODVILLE 0 0 4 0 1 4 0 2 3 14 16 1
SOUTHERN DISTRICTS 0 0 0 0 0 4 2 0 0 6 7 3
14   Final   6  
 
Last play: McLEOD,C flied out to ss.
 SOUTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
McLEOD,Carey cf 5 2 2 2   0 0 1   0 1   0 0 0 0 0 0   2 0 0   4 0 0   0
BROCK,Justin ss 2 1 0 0   0 0 0   1 0   1 0 0 0 1 0   0 2 0   1 9 0   0
HUTCHINGS,Nick 1b 4 1 1 4   0 0 1   0 1   0 0 0 0 0 0   1 1 0   10 0 1   1
HANSON,L 3b 4 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 3 0   0
SHORT,Ben c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   3 0 0   0
SLEE,Michael rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 1   0
HARRISON,Troy dh/p 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
MARTIN,Jason 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 2 1   2
  HELLYER,Wes 2b 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 0 0   0
LUNNON,Zac lf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   0
JOHNSTONE,Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 34 6 7 6   1 0 2   2 9   1 0 0 0 1 0   11 7 0   27 16 3   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JOHNSTONE,Michael L   7.0 11 9 7 5 0   0 1 0 1 0 0   0 1 2   32 39   7 13  
HARRISON,Troy   2.0 5 5 5 2 2   1 0 0 0 1 0   1 0 1   10 13   2 2