GOLD   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 2 0 1 0 3 2 0 2 0 10 9 3
HENLEY GRANGE 0 0 3 0 2 2 4 3 X 14 12 4
  10   Final   14
 
Last play: PAYNE,M fouled out to p.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt ss 3 2 0 0   0 0 0   2 2   1 0 0 0 0 0   1 0 0   1 4 1   2
CONRY,Josh lf/2b 5 2 2 2   1 0 1   0 0   0 0 0 0 0 0   0 3 0   1 0 0   0
MICELI,Nick c 3 2 1 1   1 0 0   1 0   1 0 0 0 1 0   1 1 0   7 2 0   0
ESCARRA,Fernando 1b 5 1 2 2   0 0 1   0 1   0 0 0 0 0 0   0 1 0   9 1 0   0
SHOTTON,Jake cf 5 0 1 0   0 0 0   0 2   1 0 0 0 0 0   0 2 1   1 0 0   3
NORLEY,Tom dh/p 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 1 0   0
  PEARCE,Isaac rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
TORKINGTON,Brad 3b 5 0 1 0   0 0 0   0 2   1 0 0 0 0 0   1 1 0   3 0 0   1
PAYNE,Myles rf/2b 5 2 2 0   1 0 0   0 0   1 0 0 0 0 0   2 0 0   1 1 0   0
WALSH,Tom 2b 2 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 0 2   1
  PAYNE,Lewis 2b/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
FULTON,Bryce p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RIX,Jamie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 10 9 5   3 0 2   4 10   6 0 0 0 1 0   6 11 1   24 9 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FULTON,Bryce   2.2 3 3 1 3 2   0 2 0 0 0 0   2 0 1   11 16   1 4  
RIX,Jamie L   3.1 6 7 7 2 1   0 1 0 0 0 0   0 0 1   15 18   4 3  
NORLEY,Tom   1.2 3 4 4 3 1   0 1 0 0 0 0   0 0 0   8 12   1 3  
CONRY,Josh   0.1 0 0 0 0 1   0 0 1 0 0 0   0 0 0   1 1   0 0