GOOD   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 0 0 1 9 0 0 0 3 13 12 1
GLENELG 1 2 1 0 0 0 0 0 0 4 7 1
13   Final   4  
 
Last play: BISHOP,B flied out to cf.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHRISTIANSEN,Dennis cf 4 3 2 4   0 0 1   2 1   0 0 0 0 0 0   1 0 0   3 0 0   1
CAKEBREAD,Josh 2b 5 1 3 2   2 0 0   1 0   0 0 0 0 0 0   2 0 0   5 3 0   0
CRESSWELL,Jeremy ss 5 1 2 0   1 0 0   1 0   0 0 0 0 0 0   0 2 0   1 6 1   2
DEROCHE-DUFFIN,Joe c 6 2 2 3   0 0 1   0 3   0 0 0 0 0 0   1 0 0   4 0 0   3
WELCH,Stefan 3b 3 1 0 0   0 0 0   2 1   0 0 0 0 0 0   2 0 0   1 4 0   1
PETT,Brendan dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  BALDOCK,Toby lf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
FIDGE,Darren lf/p 4 2 2 2   1 0 0   0 0   0 0 0 0 1 0   1 1 0   2 1 0   0
WATKINS,Matt rf 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   1
DUNN,Matthew 1b 4 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   11 0 0   0
HORNE,Chris p/lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
Totals 40 13 12 12   4 0 2   8 8   0 0 0 0 1 0   12 7 0   27 14 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HORNE,Chris   3.0 4 4 4 1 1   2 2 0 0 1 0   2 0 0   12 16   3 4  
FIDGE,Darren W   6.0 3 0 0 3 3   0 2 0 0 0 0   1 0 0   19 24   6 7