NORT   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
NORTHERN DISTRICTS 0 0 0 0 0         0 2 1
WOODVILLE 4 3 2 1 X         10 11 1
  0   Final   10
 
Last play: PEREZ,C flied out to cf.
 NORTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PEREZ,Clint lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
WHELAN,Josh 1b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
TOMASZEK,Z ss 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 1   1 2 0   0
GOULD,Mitchell c 1 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   4 0 0   0
THOMPSON,Dakota p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
BAWDEN,Sam rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
MARSHALL,Todd 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 2 0   2
HOWELL,Matt 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   2
GEORGE,Nick cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 17 0 2 0   0 0 0   2 9   0 0 0 0 0 0   4 1 1   12 5 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
THOMPSON,Dakota L   4.0 11 10 10 2 4   1 0 0 0 0 0   4 1 2   23 25   3 5