GOLD   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 1 0 0 0 0 0 1 3 0
WOODVILLE 0 1 0 3 0 2 2 0 X 8 12 1
  1   Final   8
 
Last play: CONRY,J flied out to 2b.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   1 3 0   0
NORLEY,Tom rf/p 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   1 0 0   2
MICELI,Nick p/rf 4 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
ESCARRA,Fernando c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   11 0 0   0
CONRY,Josh lf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   0 0 0   0
SHOTTON,Jake cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   1
TORKINGTON,Brad 3b 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 1 0   1
PAYNE,Lewis 1b 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   1 1 0   0
WALSH,Tom 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   4 0 0   0
Totals 31 1 3 1   0 0 1   1 9   2 0 0 0 0 0   13 5 0   24 5 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MICELI,Nick L   4.0 5 4 4 6 6   1 1 0 0 1 0   1 0 1   16 24   4 2  
NORLEY,Tom   4.0 7 4 3 1 5   0 2 0 0 1 0   1 0 1   18 22   3 4